Echo Place Charm. Well maintained 4 bedroom bungalow. Over 1100 sq.ft of finished space. 2 bedrooms, one bath on main level. Large living room with cozy gas fireplace. Hardwood floors, and beautiful stained woodworking thru out. Basement is fully finished with 2 additional bedrooms, large recreation room with another cozy fireplace. Enjoy the spacious Sunroom off of the Kitchen leading to "A little slice of heaven" in the backyard. Large wrap around deck with Gazebo leads down into the tranquil garden complete with Koi pond, Hot tub and many perennials waiting to bloom. This generous sized fully fenced backyard also has a 10 x 12 Workshop with 220 amp hydro and another 8 x 10 utility shed with hydro. The front and back yards are equipped with sprinkler irrigation system. Whether starting out or winding down this home offers a lot of space for living, entertaining and relaxing. Definitely check this one out. (id:23705)
2:00 pm
Ends at:4:00 pm
MLS® Number | 30657747 |
Amenities Near By | Golf Course, Public Transit, Recreation, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway, Gazebo |
Parking Space Total | 6 |
Property Type | Single Family |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 800 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 151 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14' 5'' x 7' 7'' | ||
Basement | Bedroom | 11' 5'' x 8' 9'' | ||
Basement | Utility Room | 14' 6'' x 8' 10'' | ||
Basement | Recreation Room | 19' 11'' x 10' 8'' | ||
Ground Level | Sunroom | 12' 0'' x 8' 2'' | ||
Ground Level | 4pc Bathroom | 11' 8'' x 6' 6'' | ||
Ground Level | Bedroom | 10' 0'' x 9' 2'' | ||
Ground Level | Bedroom | 10' 0'' x 9' 2'' | ||
Ground Level | Living Room | 23' 5'' x 11' 6'' | ||
Ground Level | Kitchen | 11' 5'' x 12' 0'' |
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19444110
Contact us for more information